Sign up to stay up to date on the Rancho Cucamonga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9169 Vacilla Court 3 2 1,678 $859,900 $512 14 days
10655 Lemon Avenue Unit 1902 1 1 728 $339,888 $466 1 day
11655 Pescara Rd 4 3 2,619 $838,000 $319 1 day
6963 Teak Way 3 2 1,612 $799,999 $496 4 days
8466 Bayberry Road 2 3 1,318 $509,000 $386 2 days
13108 Chatham Drive 3 2 1,832 $799,999 $436 2 days
12211 Eton Drive 3 2 1,994 $839,000 $420 3 days
7060 Carina Place 4 3 1,545 $699,000 $452 3 days
10205 Northridge Drive 4 3 2,419 $868,888 $359 4 days
12239 Chorus Drive 4 3 2,169 $838,000 $386 3 days
9831 Banyan Street 5 4 2,926 $1,169,000 $399 5 days
5795 Hellman Avenue 3 2 2,007 $840,000 $418 2 days
8478 Bullhead Court 4 3 2,867 $890,000 $310 6 days
7950 Spinel Avenue 3 2 1,240 $760,000 $612 6 days
5056 Branding Iron Place 4 4 3,775 $1,495,000 $396 2 days
8133 Foothill Boulevard N/A N/A N/A $1,095,000 Unknown 6 days
12627 Coral Tree Road 2 1 851 $599,000 $703 6 days
10032 Base Line Road 3 3 1,286 $535,000 $416 7 days
13236 Flagstaff Drive 3 2 1,933 $799,998 $413 6 days
8556 Jasper Street 3 2 1,358 $628,000 $462 6 days
10560 Oakdale Drive 3 3 1,580 $739,000 $467 7 days
7869 Winery Ridge Drive 3 2 1,629 $775,000 $475 6 days
9548 Greenley Place 4 3 2,102 $729,000 $346 8 days
12368 High Horse Drive 4 3 2,650 $975,000 $367 2 days
8486 Gallup Court 4 3 2,417 $799,000 $330 7 days
11879 Mount Everett Court 4 3 1,896 $772,000 $407 8 days
10431 Lemon Avenue Unit J N/A N/A N/A $55,000 Unknown 8 days
8202 Kinlock Ave 3 2 1,191 $500,000 $419 9 days
10049 Snowdrop Street N/A N/A N/A $1,699,000 Unknown 9 days
11031 Serenity Drive 4 4 1,767 $668,800 $378 6 days
8790 Knollwood Drive 2 1 732 $424,900 $580 10 days
10165 Foothill Boulevard Unit 8 N/A N/A N/A $1,100,000 Unknown 13 days
11213 Terra Vista Unit 14 2 2 829 $469,900 $566 3 days
13126 Baxter Spring 4 3 2,366 $848,000 $358 11 days
6311 Semillon Place 4 3 1,922 $775,000 $403 13 days
10336 Bristol Drive 4 3 1,837 $789,950 $430 13 days
10387 24th Street 3 2 1,350 $575,000 $425 13 days
5748 Hillside Cove 4 3 2,293 $950,000 $414 14 days
11013 Skyglow Drive 4 4 1,768 $699,995 $395 13 days
6746 Palo Verde Place 4 3 2,005 $824,999 $411 14 days
11433 Mountain View Drive Unit 13 3 3 1,661 $699,000 $420 15 days
7178 Travis Place 4 2 1,286 $699,800 $544 16 days
13288 Cortez Court 4 3 2,526 $895,000 $354 16 days
6146 Columbus Court 3 3 2,860 $1,045,000 $365 27 days
7331 Shelby Place Unit U35 3 3 1,549 $600,000 $387 15 days
11076 De Anza Drive 3 2 1,217 $674,800 $554 19 days
12246 Estrella Drive 3 3 1,726 $668,000 $387 12 days
8641 Ramona Avenue 3 2 1,293 $679,000 $525 16 days
12689 Mediterranean Drive 5 4 3,805 $1,125,000 $295 21 days
7575 El Arco Street 4 3 2,442 $849,888 $348 21 days
Average: 3.7 3.0 2,286 $1,670,316 $401 85 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7392 Palazzo Place 3 4 1,986 $740,000 $372 4 days
7955 Hillside Road 3 2 1,485 $799,999 $538 7 days
7664 Belpine Place 3 3 1,543 $649,000 $420 1 day
12195 Blue Spruce Drive 6 3 3,026 $998,000 $329 5 days
6668 Brownstone Place 4 3 2,550 $999,000 $391 9 days
5085 Sagewood Drive 6 7 5,557 $1,999,000 $359 9 days
8788 Hillside Road N/A N/A N/A $450,000 Unknown 20 days
6687 Austin Court 3 3 1,430 $655,000 $458 12 days
10239 Stafford Street 3 2 1,376 $520,000 $377 12 days
6768 Shaded Wood Place 3 2 1,064 $615,000 $578 7 days
7404 Henbane Street 3 2 1,110 $650,000 $585 1 day
11729 Mount Cambridge Court 4 2 1,556 $715,000 $459 6 days
6430 Panorama Court 3 3 1,542 $710,000 $460 2 days
7773 Ramona Avenue 4 2 1,508 $599,900 $397 6 days
11450 Church Street Unit 52 2 2 1,089 $518,500 $476 16 days
9805 Devon Street 2 2 1,134 $535,000 $471 27 days
7178 Tangerine Place 3 2 1,184 $649,900 $548 7 days
7945 Amethyst Avenue 3 2 1,100 $630,000 $572 7 days
5740 Cousins Place 4 5 4,215 $1,745,000 $413 12 days
7190 Parkside Place 4 3 1,794 $809,900 $451 21 days
13337 Windy Grove Drive 5 4 3,387 $968,800 $286 21 days
9460 Sherwood Drive 5 7 6,038 $1,699,000 $281 22 days
12439 Wilson Creek Drive 5 3 3,343 $975,000 $291 11 days
7474 Henbane Street 6 4 2,095 $780,000 $372 10 days
13399 Smokestone St 3 3 2,072 $949,950 $458 9 days
8692 9th Street Unit 34 3 3 1,560 $545,000 $349 5 days
10655 Lemon Avenue Unit 1808 1 1 728 $349,900 $480 6 days
11377 Verona Drive 4 3 2,039 $808,000 $396 29 days
6634 Egglestone Place 4 3 2,355 $999,000 $424 7 days
11563 Grimaldi Road 4 3 2,438 $1,050,000 $430 15 days
7444 Via Paraiso 4 2 1,284 $589,900 $459 32 days
12858 Wild Horse Way 4 3 2,717 $798,000 $293 9 days
4928 Skyline Road 5 5 4,298 $1,888,000 $439 34 days
13730 San Vincente Court 4 3 2,132 $825,000 $386 16 days
8532 La Vine Street 3 2 1,296 $679,000 $523 19 days
5635 Alhambra Ct 5 3 2,493 $989,000 $396 39 days
8419 Cedarwood Lane 3 3 1,601 $545,000 $340 8 days
6468 Vineyard Avenue 3 2 1,684 $855,000 $507 28 days
6960 Belluno Place 4 3 1,545 $738,000 $477 13 days
5834 Etiwanda Avenue 6 5 4,710 $1,625,000 $345 41 days
12887 Victoria Street 5 5 4,190 $1,675,000 $399 5 days
6186 Kinlock Avenue 4 3 2,119 $775,000 $365 41 days
7243 Cumberland Place 5 3 3,045 $980,000 $321 12 days
7030 Teak Way 6 3 2,445 $825,000 $337 23 days
12431 Blazing Star Court 3 3 1,280 $575,000 $449 12 days
12340 Macon Drive 4 3 2,879 $1,025,000 $356 6 days
10395 Ironwood Street 4 2 1,577 $700,000 $443 5 days
8315 Spring Desert Place Unit H 2 2 1,010 $448,000 $443 8 days
8540 Edwin Street 4 3 1,750 $660,000 $377 52 days
10546 Huxley Drive 4 4 1,932 $699,000 $361 51 days
Average: 3.9 3.2 2,312 $930,500 $417 29 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10322 Mignonette Street 5 3 2,426 $935,000 $935,000 $385 44 days 9/20/23
13959 Oak Leaf Way 6 4 3,523 $1,399,000 $1,385,000 $393 18 days 9/20/23
9017 Citation Ct 5 5 3,200 $1,349,000 $1,285,000 $401 45 days 9/20/23
11953 Chervil 3 2 1,182 $675,500 $675,500 $571 29 days 9/20/23
7403 Estancia Court 5 3 3,514 $1,098,000 $1,155,000 $328 9 days 9/19/23
6320 Mayberry Avenue 4 3 1,837 $905,000 $905,000 $492 10 days 9/19/23
10413 Carrari Street 4 3 2,311 $1,199,999 $1,200,000 $519 11 days 9/19/23
7613 Center Avenue 3 2 1,224 $659,000 $663,000 $541 6 days 9/19/23
8205 Rancheria Drive N/A N/A N/A $605,000 $630,000 Unknown 9 days 9/18/23
10861 Gala Avenue 4 3 1,815 $875,000 $850,000 $468 66 days 9/18/23
7805 Amethyst Avenue 4 2 1,177 $629,999 $645,000 $548 6 days 9/15/23
8911 Cielito Street 3 3 1,602 $700,000 $739,999 $461 4 days 9/15/23
8692 9th Street Unit 36 3 3 1,560 $529,900 $530,000 $339 20 days 9/15/23
7154 Powell Place 3 2 1,080 $615,000 $635,500 $588 79 days 9/15/23
10210 Baseline Road Unit SPC# 77 2 2 N/A $175,000 $165,000 Unknown 35 days 9/15/23
9875 Bolero Drive 2 2 1,037 $490,000 $500,000 $482 59 days 9/15/23
10784 Boulder Canyon Road 4 5 3,500 $1,650,000 $1,638,000 $468 3 days 9/14/23
4989 Carriage Road 4 4 3,443 $1,625,000 $1,625,000 $471 4 days 9/14/23
8351 Gabriel Drive Unit C 2 3 1,117 $510,990 $512,000 $458 44 days 9/14/23
12400 Dapple Drive 5 3 3,372 $1,169,990 $1,170,000 $346 13 days 9/13/23
9792 La Vine Court 4 5 3,138 $889,000 $935,000 $297 8 days 9/12/23
14220 Vai Brothers Drive 5 3 3,009 $1,230,000 $1,275,000 $423 45 days 9/11/23
7709 Hess Place Unit U1 3 3 1,547 $635,000 $640,000 $413 34 days 9/8/23
13215 Woodchase Court 4 3 2,554 $799,000 $810,000 $317 50 days 9/8/23
7610 Windsong Place 3 2 1,186 $620,000 $610,000 $514 72 days 9/8/23
7391 Solstice Place 3 3 1,845 $635,000 $637,000 $345 70 days 9/8/23
Via Esperanza N/A N/A N/A $360,000 $320,000 Unknown 195 days 9/8/23
7081 Woodbury Court 4 3 1,771 $789,900 $835,000 $471 35 days 9/7/23
10205 Chaparral Way Unit D 2 3 1,110 $449,900 $491,000 $442 42 days 9/7/23
11157 Delaware Street 4 3 1,653 $718,000 $718,800 $434 57 days 9/7/23
6334 East Avenue N/A N/A N/A $1,680,000 $1,600,000 Unknown 77 days 9/7/23
10187 Chaparral Way Unit D 2 3 1,110 $469,000 $468,000 $421 112 days 9/7/23
7397 Palazzo Place 3 4 1,907 $659,000 $659,000 $345 146 days 9/7/23
6979 Filkins Avenue 4 3 1,796 $750,000 $740,000 $412 179 days 9/7/23
9719 La Vine Court 4 5 3,138 $969,900 $970,000 $309 34 days 9/6/23
12182 Canyon Meadows Drive 6 3 3,026 $998,000 $1,050,000 $346 56 days 9/6/23
13970 San Segundo Drive 5 3 3,200 $999,900 $960,000 $300 78 days 9/6/23
11855 Modena Drive 4 3 3,136 $1,100,000 $1,048,000 $334 72 days 9/6/23
8311 Vineyard Avenue Unit 6 2 2 866 $430,000 $425,000 $490 93 days 9/6/23
10991 Mc Lennan Street 4 3 1,847 $830,000 $830,000 $449 28 days 9/5/23
8765 Applewood Drive 2 2 1,167 $449,000 $445,000 $381 90 days 9/5/23
7633 Dickens Court 4 3 1,974 $749,900 $776,000 $393 30 days 9/1/23
8323 Vineyard Avenue Unit 7 2 2 866 $433,700 $438,000 $505 35 days 9/1/23
9169 Mignonette Street 3 2 2,000 $785,000 $806,000 $403 46 days 9/1/23
7968 Sauterne Drive 3 2 1,599 $749,000 $765,000 $478 29 days 8/31/23
9582 Monte Vista Street 3 1 1,122 $575,000 $605,000 $539 30 days 8/31/23
6620 Santolina Place 3 2 1,408 $810,000 $831,000 $590 49 days 8/31/23
5730 Arabian Drive 4 2 2,600 $999,000 $999,000 $384 42 days 8/31/23
10123 Thorpe Court 5 3 2,864 $1,098,000 $1,080,000 $377 63 days 8/31/23
9759 Orange 3 3 1,901 $799,900 $800,000 $420 62 days 8/31/23
Average: 3.5 2.7 1,991 $785,962 $786,980 $418 71 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.