Sign up to stay up to date on the Pomona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1572 Meserve Street 3 1 1,120 $585,000 $522 2 days
1352 Packard Drive 7 5 3,583 $1,280,000 $357 3 days
2018 Las Vegas Avenue Unit 6 3 2 1,353 $388,800 $287 3 days
543 Roger Court 4 2 1,314 $595,000 $452 3 days
1457 S Reservoir Street Unit 5 3 3 1,465 $500,000 $341 60 days
645 W Center Street 3 2 1,087 $650,000 $597 4 days
1145 Neva Lane 3 3 1,642 $629,000 $383 4 days
2460 Angela Street Unit C N/A N/A N/A $998,000 Unknown 4 days
2419 Kellogg Park Drive 3 2 1,083 $599,800 $553 4 days
1320 Jacqueline Drive N/A N/A N/A $389,900 Unknown 5 days
19 Country Mile Rd 2 2 1,073 $475,000 $442 18 days
236 W Willow Street 2 1 930 $600,000 $645 6 days
834 W 8th Street 4 2 1,330 $699,900 $526 7 days
523 Pamela Lane 3 2 1,144 $610,000 $533 7 days
1555 Via Estrella 5 5 3,955 $699,000 $176 8 days
1555 Via Estrella N/A N/A N/A $699,000 Unknown 8 days
155556 Via Estrella 10 10 7,910 $1,398,000 $176 10 days
1555 1561 Via Estrella N/A N/A N/A $1,398,000 Unknown 10 days
2980 Vamana Street 4 3 1,564 $699,000 $446 10 days
1180 Cromwell Street 4 2 1,448 $599,900 $414 11 days
301 E Foothill Boulevard Unit 68 2 2 1,039 $170,000 $163 25 days
1918 Westwood Place 3 3 1,794 $750,000 $418 12 days
2410 N Towne Avenue Unit 31 2 2 1,022 $405,000 $396 13 days
171 Lincoln Avenue 3 2 1,408 $750,000 $532 14 days
550 N Currier Street N/A N/A N/A $737,000 Unknown 11 days
905 S Main Street 2 1 619 $449,888 $726 13 days
417 County Road N/A N/A N/A $1,090,000 Unknown 12 days
1295 W Orange Grove Avenue 3 1 1,549 $749,999 $484 14 days
3636 Sumner Avenue Unit 215 2 2 1,340 $485,000 $361 17 days
1734 Indian Hill Boulevard N/A N/A N/A $749,000 Unknown 16 days
2168 Notre Dame Avenue 3 2 1,531 $599,000 $391 16 days
1530 Alameda Street 3 3 1,640 $749,999 $457 18 days
1647 IndianHills N/A N/A N/A $140,000 Unknown 19 days
325 Palm Place 2 2 898 $550,000 $612 20 days
2761 Crimson Way 3 4 2,115 $698,000 $330 23 days
1272 N Park Avenue 2 1 899 $249,000 $276 19 days
1601 S Garey Avenue Unit 20 2 2 1,344 $145,000 $107 21 days
1688 Crest View Place 4 3 3,217 $1,199,000 $372 21 days
1019 E La Verne Avenue 3 2 1,508 $585,000 $387 22 days
1155 Lucienne Street 4 3 1,859 $773,900 $416 26 days
920 Somerset Avenue 3 2 1,286 $599,888 $466 26 days
64 Rising Hill Road 4 3 2,561 $985,000 $384 34 days
417 E Columbia Avenue 3 2 1,675 $725,000 $432 27 days
2459 Angela Street N/A N/A N/A $999,000 Unknown 27 days
930 E 7th Street N/A N/A N/A $1,100,000 Unknown 27 days
2418 Angela Street N/A N/A N/A $1,030,000 Unknown 28 days
326 Foxbury Avenue 4 3 1,553 $728,800 $469 32 days
1601 S. Garey Avenue Unit 77 3 2 1,400 $140,000 $100 33 days
610 S Reservoir Street 3 1 2,141 $950,000 $443 34 days
240 244 S Garey Avenue N/A N/A N/A $2,600,000 Unknown 35 days
Average: 3.2 2.3 1,618 $992,870 $432 113 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 N Palomares Street 2 1 850 $549,000 $645 6 days
33 Country Wood Drive 3 2 1,583 $799,000 $504 3 days
660 N Dudley Street 2 3 1,295 $398,233 $307 13 days
621 Greendale Lane 3 3 1,362 $519,900 $381 5 days
6 Blacksmith Circle 3 3 2,083 $815,000 $391 12 days
1782 Benedict Way 2 2 1,036 $419,000 $404 14 days
1836 Singingwood Avenue 3 2 1,148 $690,000 $601 2 days
689 E Columbia Avenue 3 1 1,186 $635,000 $535 19 days
301 E Foothill Boulevard Unit 7 2 1 1,192 $85,000 $71 5 days
1801 Carolann Street 3 3 1,445 $639,000 $442 8 days
3015 Lublin Street 3 2 1,304 $589,999 $452 5 days
401 Mulberry Drive 3 2 1,186 $560,000 $472 25 days
18 Wildflower Place 2 3 1,515 $580,000 $382 25 days
615 Parkwood Lane 3 2 1,350 $525,000 $388 8 days
1335 W 11th Street 5 2 1,890 $600,000 $317 18 days
1832 S Huntington Street 4 2 1,452 $600,000 $413 12 days
2511 Yorkshire Way Unit 2 N/A N/A N/A $795,000 Unknown 31 days
1205 Pavilion Drive 3 2 1,440 $600,000 $416 25 days
1103 Belfort Avenue 3 2 1,026 $625,000 $609 14 days
2369 S San Antonio Avenue 3 1 936 $520,000 $555 7 days
1759 Garland Street 4 3 1,980 $649,000 $327 28 days
1754 Benedict Way 2 2 1,036 $410,000 $395 13 days
4 Deerpath Place 2 3 1,343 $525,000 $390 42 days
3134 Dawnview Avenue 4 2 2,020 $850,000 $420 1 day
1571 Reservoir Unit J 3 3 1,231 $525,000 $426 31 days
3667 W Valley Boulevard Unit 201 4 2 1,632 $250,000 $153 13 days
755 E Alvarado Street 2 1 963 $568,000 $589 10 days
932 N Dudley Street 2 1 854 $480,000 $562 10 days
1050 Hibiscus Court 4 3 2,299 $698,888 $303 36 days
327 W Artesia Street 2 1 871 $600,000 $688 24 days
2408 Highland Pines Road 3 3 1,492 $628,000 $420 36 days
3703 Towne Park Circle 3 2 1,350 $525,000 $388 37 days
136 Sharon Drive 3 2 1,250 $639,000 $511 5 days
1953 Raylene Place 3 2 1,185 $629,000 $530 42 days
745 Bella Way 3 4 1,601 $699,900 $437 22 days
452 Warren Place 2 1 816 $625,000 $765 40 days
754 Mayfair Avenue 3 2 1,079 $599,000 $555 41 days
998 S Eleanor Street N/A N/A N/A $950,000 Unknown 43 days
1490 Douglass Drive 4 2 1,409 $649,990 $461 46 days
1770 Appleton Way 2 2 1,036 $425,000 $410 47 days
1625 Via Estrella 3 3 2,185 $750,000 $343 45 days
1401 W 9th St. Unit 139 3 2 960 $51,000 $53 13 days
808 N Myrtle Avenue N/A N/A N/A $1,175,000 Unknown 2 days
1652 Home Terrace 3 2 906 $499,000 $550 52 days
101 W Mission Boulevard Unit 309 1 1 847 $350,000 $413 28 days
960 E Bonita Avenue Unit 129 1 1 680 $380,000 $558 23 days
1370 W Orange Grove Avenue 2 3 994 $399,500 $401 50 days
741 N Gordon Street 3 3 1,500 $689,000 $459 34 days
968 W 12th Street 4 1 824 $350,000 $424 3 days
2941 Stanton Street 3 2 1,242 $665,000 $535 14 days
Average: 3.0 2.0 1,323 $833,068 $433 62 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 E Mckinley Avenue 3 2 1,441 $699,000 $710,000 $492 46 days 5/26/23
809 William Street 3 2 1,871 $629,000 $630,000 $336 177 days 5/26/23
547 San Francisco Avenue 4 2 2,391 $919,000 $888,000 $371 78 days 5/25/23
547 San Francisco Avenue N/A N/A N/A $919,000 $888,000 Unknown 78 days 5/25/23
277 E Aliso Street 3 2 1,378 $690,000 $680,000 $493 36 days 5/24/23
339 W Artesia Street 4 2 1,404 $690,000 $695,000 $495 49 days 5/24/23
623 E 8th street 2 1 768 $518,000 $530,000 $690 54 days 5/24/23
1877 Benedict Way 2 2 1,036 $438,000 $425,000 $410 35 days 5/23/23
1943 Wildrose Avenue 3 2 1,162 $650,000 $665,000 $572 43 days 5/23/23
2715 Lyndale Avenue 4 2 1,781 $550,000 $590,000 $331 50 days 5/23/23
2211 Logan Street 6 4 2,958 $849,999 $830,000 $280 103 days 5/23/23
2738 Fountain Street 3 3 2,423 $774,900 $725,000 $299 47 days 5/19/23
1495 Farrell Avenue 3 2 1,735 $669,000 $670,000 $386 59 days 5/19/23
1850 Midvale Drive 3 2 1,632 $825,000 $820,000 $502 128 days 5/19/23
3667 VALLEY BLVD Sp 225 Unit 225 3 2 N/A $225,000 $202,500 Unknown 203 days 5/19/23
3114 Dawnview Avenue 4 2 1,771 $769,000 $769,000 $434 27 days 5/17/23
733 San Francisco Avenue N/A N/A N/A $970,000 $960,000 Unknown 34 days 5/17/23
408 Palm Place 3 1 1,238 $485,000 $475,000 $383 77 days 5/17/23
706 Leather Oak Lane 5 4 2,651 $819,000 $725,000 $273 182 days 5/17/23
3667 Valley Boulevard Unit 164 3 2 1,388 $248,000 $240,000 $172 30 days 5/16/23
1515 Ganesha Place 4 4 1,941 $858,000 $968,000 $498 36 days 5/16/23
1893 Cloverdale Drive 2 1 1,035 $549,000 $620,000 $599 46 days 5/16/23
315 N Park Avenue N 2 2 1,685 $448,000 $393,000 $233 200 days 5/15/23
315 N Park N N/A N/A N/A $448,000 $393,000 Unknown 209 days 5/15/23
1904 Fleming Street 3 1 1,029 $595,000 $595,000 $578 84 days 5/12/23
1062 S Gordon Street N/A N/A N/A $1,300,000 $100,000 Unknown 256 days 5/12/23
1841 San Simeon Street 3 2 1,089 $649,900 $649,900 $596 40 days 5/11/23
1118 Verde Court 3 2 1,068 $624,900 $580,000 $543 43 days 5/11/23
3038 Lublin Street 3 2 1,320 $695,888 $720,000 $545 46 days 5/11/23
1707 Home Terrace 3 2 906 $495,000 $480,000 $529 57 days 5/11/23
1723 Club Drive 3 2 906 $349,900 $360,000 $397 27 days 5/10/23
341 W Orange Grove Avenue Unit 3 3 3 1,295 $480,000 $515,800 $398 34 days 5/9/23
566 Laurel Avenue 3 1 1,312 $550,000 $490,000 $373 169 days 5/9/23
1127 E Kingsley Avenue 2 1 1,000 $600,000 $595,000 $595 41 days 5/8/23
3667 Valley Boulevard Unit 59 2 2 960 $150,000 $130,000 $135 43 days 5/8/23
1767 N Gibbs Street 2 2 1,400 $630,000 $660,000 $471 54 days 5/8/23
651 Muir Avenue 3 2 1,454 $600,000 $610,000 $419 80 days 5/8/23
2256 CONCORD Avenue 3 2 1,200 $599,998 $600,000 $500 212 days 5/8/23
2112 Stocker Street 3 2 1,456 $589,000 $605,000 $415 46 days 5/5/23
580 E 12th Street N/A N/A N/A $930,000 $930,000 Unknown 53 days 5/5/23
235 N Huntington Street N/A N/A N/A $150,000 $150,000 Unknown 65 days 5/5/23
3066 Gladstone Street Unit 2 2 2 847 $415,000 $420,000 $495 62 days 5/4/23
1420 W Holt Avenue N/A N/A N/A $300,000 $300,000 Unknown 206 days 5/4/23
1885 Grier Street 5 3 1,936 $719,900 $750,000 $387 33 days 5/2/23
240 E Jefferson Avenue 3 2 1,699 $750,000 $725,000 $426 90 days 5/2/23
197 Whitney Avenue Unit 3 2 2 872 $409,900 $409,900 $470 41 days 5/1/23
646 Miller Street 3 1 942 $630,000 $600,000 $636 87 days 5/1/23
1853 S Reservoir Street 4 3 1,646 $698,988 $730,100 $443 41 days 4/28/23
1274 Redwood View Drive 4 2 1,530 $704,950 $713,500 $466 46 days 4/28/23
24 Noble Street 4 4 2,104 $820,000 $795,000 $377 53 days 4/28/23
Average: 3.1 2.0 1,425 $618,224 $604,419 $423 89 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.