Sign up to stay up to date on the Glendora Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 E Linfield Street 3 2 1,042 $699,000 $670 1 day
1042 Newhill Street 3 2 1,086 $600,000 $552 1 day
1220 E Gladstone Street 3 2 1,311 $824,000 $628 6 days
981 Glencoe Heights Drive 2 1 1,300 $999,800 $769 7 days
220 S San Jose Drive 4 3 2,541 $1,099,999 $432 7 days
1630 S Barranca Avenue Unit 3 3 2 1,344 $145,000 $107 7 days
1253 E Gladstone Street 4 2 1,136 $599,000 $527 7 days
833 Forestdale Avenue 3 2 1,334 $750,000 $562 7 days
142 Crescent Glen Drive 4 4 3,016 $1,480,000 $490 8 days
901 Amelia Avenue 5 5 2,762 $1,149,000 $416 8 days
1401 s Grand Avenue N/A N/A N/A $11,000 Unknown 9 days
2335 E Greenview Drive 2 3 1,425 $635,000 $445 13 days
273 Silver Tree Road 5 3 3,811 $1,600,000 $419 13 days
722 W Galatea St 3 2 1,154 $695,000 $602 13 days
684 W Leeside Street 3 2 1,540 $699,000 $453 13 days
140 W Laxford Street 4 2 1,323 $798,000 $603 16 days
702 W Carter Drive 4 2 1,316 $775,000 $588 16 days
635 Los Cerritos Road 5 5 2,918 $1,498,000 $513 25 days
982 W Juniper Drive 5 4 3,274 $1,836,840 $561 27 days
643 Remuda Drive 3 2 1,121 $775,000 $691 26 days
658 Oakhill Drive 6 6 8,863 $9,495,000 $1,071 28 days
1154 N Glendora Avenue 2 2 2,432 $2,200,000 $904 28 days
651 Remuda Drive 3 2 1,121 $699,000 $623 29 days
420 E Lemon Avenue 8 4 3,158 $1,650,000 $522 29 days
420 E Lemon Avenue N/A N/A N/A $1,650,000 Unknown 29 days
0 1912 3/8 Bluebird Road N/A N/A N/A $820,000 Unknown 36 days
156 S Pennsylvania Avenue N/A N/A N/A $1,550,000 Unknown 36 days
864 Rainbow Drive 4 5 4,681 $1,800,000 $384 39 days
422 W Route 66 Unit 13 3 3 1,620 $688,888 $425 29 days
937 W Gladstone Street N/A N/A N/A $1,598,888 Unknown 41 days
939 W Gladstone Street N/A N/A N/A $1,598,888 Unknown 41 days
610 S Vecino Drive N/A N/A N/A $1,200,000 Unknown 42 days
939 W Gladstone Street 6 4 3,907 $1,598,888 $409 43 days
937 W Gladstone Street 6 4 3,907 $1,598,888 $409 43 days
1540 Fawn Valley 4 5 4,222 $1,799,000 $426 41 days
423 E Arrow Highway N/A N/A N/A $48,000 Unknown 44 days
1700 S Glendora Avenue Unit 14 2 2 850 $120,000 $141 49 days
568 E Colorado Avenue N/A N/A N/A $2,500,000 Unknown 51 days
623 W Foothill Boulevard Unit 39 3 4 1,870 $799,000 $427 62 days
W Leadora Avenue N/A N/A N/A $3,500,000 Unknown 164 days
409 E Lemon Avenue N/A N/A N/A $1,600,000 Unknown 60 days
114 OAK FOREST CIR 2 2 1,174 $580,000 $494 73 days
2239 Swiftwater Way 4 3 2,996 $1,528,000 $510 68 days
663 Foxbrook Drive 5 3 3,352 $1,398,000 $417 82 days
Elkhorn Lane N/A N/A N/A $698,000 Unknown 76 days
657 Marion Place N/A N/A N/A $999,999 Unknown 80 days
732 E Route 66 Unit 18 3 2 1,100 $214,950 $195 96 days
1365 BONNIE COVE Avenue 3 3 1,633 $730,000 $447 125 days
219 Morgan Ranch Road 5 5 4,562 $2,390,000 $523 113 days
422 S Glendora Avenue N/A N/A N/A $825,000 Unknown 125 days
Average: 3.9 3.2 2,580 $1,405,918 $528 136 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 South Barranca Avenue Unit 3 2 2 1,392 $120,000 $86 4 days
844 E Walnut Avenue 3 2 1,801 $940,000 $521 9 days
515 Sycamore Avenue 4 3 1,900 $1,088,800 $573 3 days
162 N Marcile Avenue 4 2 1,354 $888,888 $656 10 days
1630 BARRANCA Unit 67 3 2 1,440 $145,000 $100 14 days
1611 Bradford Drive 3 2 1,342 $779,900 $581 19 days
625 E Palm Drive 5 3 2,732 $2,100,000 $768 8 days
830 Huerta Verde Road 5 3 2,632 $1,175,000 $446 20 days
342 N Glendora Avenue 2 1 1,462 $649,999 $444 13 days
726 Myrtle Avenue 3 2 1,428 $830,000 $581 22 days
846 Alford Street 3 2 1,123 $740,000 $658 9 days
208 S. Barranca Avenue Unit 32 2 2 1,440 $129,000 $89 7 days
337 W Route 66 Unit 27 2 2 N/A $84,900 Unknown 25 days
227 N Lone Hill Avenue 4 3 2,092 $1,175,000 $561 43 days
829 E Ada 4 2 2,000 $1,048,000 $524 12 days
2645 Charford Street 3 3 1,981 $983,678 $496 20 days
935 Sandstone Drive 3 3 1,638 $675,000 $412 4 days
405 E Foothill Boulevard 3 3 1,863 $999,000 $536 36 days
405 E Foothill Boulevard N/A N/A N/A $999,000 Unknown 36 days
734 Scottdale Avenue 4 2 1,877 $849,999 $452 32 days
1116 Steffen Street 4 2 1,912 $1,049,000 $548 21 days
1511 S Glencroft Road 4 3 1,974 $875,000 $443 10 days
1900 Cobblefield Way 3 3 1,697 $685,000 $403 36 days
130 Country Club Court 4 3 1,946 $1,095,000 $562 87 days
124 Oak Forest Circle 2 2 1,174 $560,000 $477 38 days
708 E Walnut Avenue 3 2 1,170 $798,000 $682 21 days
733 W Citrus Edge Street 3 2 1,156 $688,888 $595 41 days
2220 E Linfield Street 3 3 2,071 $994,999 $480 12 days
927 La Serena Drive 3 3 1,688 $750,000 $444 35 days
208 S Barranca Unit 33 2 2 1,440 $152,500 $105 44 days
318 N Glenwood Avenue 4 3 1,910 $1,275,000 $667 42 days
146 S Loraine Avenue 3 1 1,349 $749,000 $555 52 days
208 S Barranca Avenue Unit 17 2 2 1,500 $179,900 $119 11 days
627 N Vermont Avenue 3 1 1,238 $675,000 $545 3 days
1622 Windsor Place 3 2 1,264 $750,000 $593 71 days
746 Prima Vera Road 4 3 2,042 $1,175,000 $575 20 days
425 Fern Dell Place 3 3 2,700 $1,000,000 $370 26 days
951 E Ada Avenue 4 2 1,637 $825,000 $503 69 days
732 E Route 66 Unit 25 2 2 1,100 $214,950 $195 69 days
453 N Glendora Avenue 4 4 2,900 $1,374,888 $474 130 days
947 N Glendora Avenue 2 1 864 $950,000 $1,099 136 days
1123 W Sierra Madre Avenue 4 3 2,124 $1,250,000 $588 146 days
1128 W Juniper Drive 4 4 2,854 $1,533,490 $537 34 days
975 W Juniper Drive 5 4 3,274 $1,594,990 $487 73 days
1033 W Juniper Drive 5 5 3,896 $1,639,990 $420 16 days
656 Crestview Drive 3 3 2,402 $1,057,500 $440 527 days
Average: 3.3 2.5 1,835 $875,962 $486 30 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 W Colorado Avenue 3 2 837 $729,900 $737,500 $881 4 days 9/20/23
744 E Dover Street 4 2 1,383 $799,000 $877,000 $634 9 days 9/20/23
844 E Northridge Avenue 3 2 1,499 $949,000 $949,000 $633 20 days 9/19/23
727 S Jenifer Avenue 4 2 1,840 $979,900 $950,000 $516 8 days 9/18/23
1024 E Laurel Avenue 4 2 1,678 $908,000 $958,000 $570 10 days 9/15/23
201 Rodeo Road 3 2 1,948 $998,000 $1,075,000 $551 9 days 9/14/23
718 E Route 66 N/A N/A N/A $798,800 $650,000 Unknown 224 days 9/14/23
1736 Branch Oak Drive 3 2 2,682 $1,350,000 $1,340,000 $499 1 day 9/13/23
129 Pflueger Avenue 3 2 1,449 $815,000 $815,000 $562 7 days 9/12/23
2273 Shady Oaks Road 5 4 3,293 $1,700,000 $1,585,000 $481 24 days 9/12/23
178 W Norgate Street 3 2 1,242 $849,950 $845,000 $680 28 days 9/12/23
122 E Ada Avenue 2 1 664 $499,000 $515,000 $775 31 days 9/11/23
720 Forestdale Avenue 3 2 1,456 $800,000 $805,000 $552 39 days 9/11/23
1244 York Avenue 4 2 1,430 $799,000 $825,000 $576 58 days 9/7/23
836 N Entrada Way 4 3 2,349 $1,300,000 $1,200,000 $510 70 days 9/7/23
120 E Colorado Avenue 3 2 1,611 $815,000 $820,000 $509 57 days 9/1/23
1082 Charvers Avenue 4 2 1,143 $555,000 $555,500 $486 116 days 9/1/23
606 E Carroll Avenue 4 3 2,438 $1,130,000 $1,091,685 $447 217 days 9/1/23
1034 Newhill Street 3 2 1,086 $619,000 $637,000 $586 14 days 8/31/23
550 E Payson Street 4 3 2,499 $990,000 $1,000,000 $400 44 days 8/31/23
1223 York Avenue 3 2 1,332 $728,888 $790,000 $593 41 days 8/30/23
1511 Bruning Avenue 3 2 1,260 $779,999 $765,000 $607 49 days 8/30/23
954 Sandstone Drive 3 3 1,638 $675,000 $702,000 $428 48 days 8/30/23
1328 Canyon Springs Drive 4 3 2,463 $1,268,000 $1,238,000 $502 72 days 8/30/23
1642 Suffolk Place 4 2 1,232 $749,000 $821,000 $666 26 days 8/29/23
244 N Valley Center Avenue 4 2 1,777 $799,000 $749,000 $421 44 days 8/29/23
557 N Vecino Avenue 3 3 2,142 $1,198,000 $1,310,000 $611 27 days 8/25/23
965 Fuchsia Avenue 3 2 1,201 $700,000 $605,000 $503 134 days 8/23/23
1371 Elmgrove Drive 4 2 1,708 $948,000 $970,000 $567 25 days 8/22/23
201 E ARROW HWY Unit 71A 3 2 1,176 $180,000 $175,000 $148 89 days 8/22/23
655 Lemar Park Drive N/A N/A N/A $1,900,000 $1,600,000 Unknown 43 days 8/21/23
222 W Foothill Boulevard N/A N/A N/A $750,000 $735,000 Unknown 53 days 8/21/23
422 W Route 66 #106 4 4 1,860 $748,000 $755,000 $405 190 days 8/21/23
139 Morgan Ranch Road 4 3 3,331 $1,550,000 $1,550,000 $465 48 days 8/18/23
1630 S Barranca Avenue S Unit 73 2 2 1,120 $149,900 $140,000 $125 142 days 8/18/23
2565 Country Club Drive 4 3 3,052 $1,450,000 $1,400,000 $458 76 days 8/16/23
19026 E Mauna Loa Avenue 4 3 1,876 $799,000 $785,000 $418 93 days 8/16/23
857 e. leadora 2 1 946 $699,000 $725,000 $766 37 days 8/15/23
732 W Galatea Street 4 2 1,700 $750,000 $825,000 $485 40 days 8/15/23
732 E Route 66 Unit 6 3 2 1,497 $259,950 $250,000 $167 162 days 8/15/23
422 W Route 66 Unit 20 3 3 1,620 $668,000 $660,000 $407 55 days 8/14/23
376 Temmera Lane 4 2 1,546 $799,999 $875,000 $565 33 days 8/11/23
422 W Route 66 Unit 69 3 3 1,620 $699,000 $700,000 $432 60 days 8/11/23
718 Sunny Grove Lane 4 5 4,881 $2,150,000 $2,150,000 $440 31 days 8/10/23
768 E Juanita Avenue 3 2 1,136 $770,000 $785,000 $691 28 days 8/10/23
804 Puma Canyon Lane 4 3 2,288 $1,095,800 $1,170,000 $511 91 days 8/10/23
119 S Valencia Avenue 2 1 950 $650,000 $645,000 $678 92 days 8/10/23
873 E Comstock Avenue 4 3 1,923 $899,000 $980,000 $509 44 days 8/9/23
1974 Driftstone Drive 3 3 1,553 $670,000 $670,000 $431 69 days 8/9/23
645 W Leadora Avenue 3 2 1,945 $1,050,000 $1,105,000 $568 37 days 8/8/23
Average: 3.4 2.5 1,886 $926,799 $938,908 $503 69 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.