Sign up to stay up to date on the Azusa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 W 2nd Street 3 2 1,530 $749,999 $490 1 day
877 Orchid Way Unit B 2 3 1,300 $699,000 $537 6 days
328 N Angeleno Avenue 3 1 1,236 $625,000 $505 7 days
313 N Dalton Avenue N/A N/A N/A $1,488,000 Unknown 7 days
717 S Azusa Avenue Unit H 3 4 1,700 $658,000 $387 6 days
666 W Duell St 1 1 492 $599,000 $1,217 7 days
146 N Alameda Avenue N/A N/A N/A $899,000 Unknown 7 days
5721 N Rockvale Avenue 3 1 954 $648,000 $679 4 days
661 E Lavender Way 4 4 2,369 $915,000 $386 13 days
830 Azusa S Unit 22 3 2 960 $139,900 $145 14 days
760 S Azusa Avenue Unit C 3 3 1,411 $630,000 $446 15 days
311 N Fenimore Avenue 3 3 1,431 $650,000 $454 15 days
777 S Citrus Avenue Unit 142 2 2 990 $490,000 $494 16 days
777 S Citrus Avenue Unit 104 2 1 920 $478,888 $520 17 days
777 S Citrus Avenue Unit 263 2 2 994 $483,000 $485 19 days
521 E 6th Street N/A N/A N/A $1,250,000 Unknown 34 days
603 N Rockvale Avenue N/A N/A N/A $988,000 Unknown 19 days
1022 W Calle De Las Estrellas Unit 1 2 1 758 $445,000 $587 15 days
962 E Citrus Edge Street 4 2 1,444 $750,000 $519 22 days
206 S Vernon Avenue 4 2 1,300 $769,000 $591 9 days
653 E Matchwood Place 3 3 1,273 $599,900 $471 22 days
1023 W Calle De Las Estrellas Unit 1 2 1 758 $458,000 $604 27 days
5903 N Rockvale Avenue 4 2 1,188 $549,900 $462 25 days
846 E Fielding Street 3 3 1,642 $659,000 $401 28 days
933 N Alameda Avenue N/A N/A N/A $2,295,000 Unknown 31 days
729 N Pasadena Avenue 4 2 1,392 $700,000 $502 41 days
1351 N Dalton 3 2 1,223 $749,000 $612 21 days
175 N San Gabriel Avenue 2 1 1,099 $620,000 $564 19 days
835 Orchid Way Unit B 2 3 1,276 $670,000 $525 37 days
809 N Loren Avenue N/A N/A N/A $800,000 Unknown 41 days
803 N Loren Avenue N/A N/A N/A $800,000 Unknown 45 days
1081 W Arrow Hwy # 13 2 2 1,000 $159,999 $159 22 days
239 N Barbara Avenue 2 1 987 $565,000 $572 41 days
671 E Tangerine Street 4 4 3,771 $1,470,000 $389 53 days
619 N Rockvale Avenue N/A N/A N/A $1,920,000 Unknown 57 days
232 N Virginia Avenue 3 1 1,198 $635,000 $530 58 days
400 S Irwindale Avenue N/A N/A N/A $4,990,000 Unknown 58 days
777 S Citrus Avenue Unit 239 2 1 910 $475,800 $522 59 days
5657 N Rockvale Avenue 4 2 1,800 $758,000 $421 60 days
1317 N Alameda Avenue 3 2 1,223 $849,900 $694 74 days
830 E Mckeller Court 4 4 3,244 $1,490,000 $459 84 days
316 N Dalton Avenue N/A N/A N/A $1,440,000 Unknown 91 days
149 E Russell Street 4 2 1,715 $749,800 $437 106 days
905 W Foothill Boulevard N/A N/A N/A $1,800,000 Unknown 108 days
329 N Soldano Avenue N/A N/A N/A $1,099,000 Unknown 394 days
890 E. GLADSTONE Street N/A N/A N/A $1,233,000 Unknown 119 days
327 339 S Irwindale Avenue N/A N/A N/A $3,750,000 Unknown 122 days
1146 N Chestnut Lane 4 4 3,788 $1,350,000 $356 136 days
315 N Edenfield Avenue 4 4 1,846 $701,000 $379 293 days
Average: 2.9 2.2 1,460 $993,716 $500 52 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 S Pasadena Avenue 3 2 1,229 $688,000 $559 3 days
937 West Hollyvale 4 1 1,066 $500,000 $469 8 days
339 N Alameda Avenue 2 1 1,032 $564,990 $547 11 days
1673 Dimas Court 2 3 1,375 $550,000 $400 21 days
713 E Bougainvillea Street 4 3 2,007 $880,000 $438 10 days
18335 E Payson Street 3 1 1,088 $588,000 $540 12 days
301 S Irwindale Avenue N/A N/A N/A $675,000 Unknown 0 days
5645 N Rockvale Avenue 4 2 1,386 $699,000 $504 41 days
101 E Azusa N/A N/A N/A $199,999 Unknown 14 days
209 Evergreen Court Unit 69 2 2 1,007 $510,000 $506 21 days
840 E Foothill Unit 38 2 1 880 $109,000 $123 31 days
910 N Cornejo Way 3 3 2,679 $929,900 $347 32 days
842 Iris Way Unit B 2 3 1,216 $624,900 $513 56 days
5521 N Edenfield Avenue 3 1 1,180 $610,000 $516 53 days
931 E Gaillard Street 4 2 1,284 $823,000 $640 73 days
321 N Edenfield Avenue 3 3 1,642 $639,900 $389 71 days
600 W Gladstone Street Unit 49 3 2 1,180 $260,000 $220 110 days
215 E Sierra Madre Avenue 4 2 1,951 $695,000 $356 40 days
595 E Vosburg Drive 4 4 3,440 $1,200,000 $348 149 days
309 N Pasadena Avenue 3 2 1,254 $450,000 $358 14 days
501 Timberline Drive 3 3 1,768 $688,888 $389 205 days
609 N Azusa Avenue N/A N/A N/A $798,000 Unknown 578 days
609 N Azusa Avenue N/A N/A N/A $798,000 Unknown 578 days
748 N Mckeever Avenue N/A N/A N/A $3,070,155 Unknown 2397 days
Average: 3.1 2.2 1,508 $731,322 $430 37 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1205 N Alameda Avenue 3 2 1,123 $648,000 $730,000 $650 5 days 9/20/23
5715 Cedarglen Drive 3 1 975 $649,946 $625,000 $641 12 days 9/20/23
151 S Noble Place 3 1 948 $620,000 $636,000 $670 12 days 9/19/23
325 E Dixon Street 4 3 1,244 $599,888 $620,000 $498 4 days 9/18/23
366 S Scott Avenue 3 2 1,494 $638,888 $725,000 $485 21 days 9/14/23
612 E Vosburg Drive 4 4 3,251 $1,320,000 $1,292,000 $397 62 days 9/8/23
681 E Lemon Swirl Dr 4 3 2,658 $1,098,000 $1,050,000 $395 59 days 9/8/23
286 Walnut Court 3 3 1,530 $575,000 $650,000 $424 44 days 9/6/23
18838 E Armstead Street 3 2 1,254 $698,888 $725,000 $578 35 days 9/5/23
221 Sundance Court 3 3 1,476 $525,000 $565,000 $382 119 days 8/30/23
1123 W Sierra Madre Avenue Unit 4 2 1 771 $418,000 $442,000 $573 26 days 8/29/23
893 E San Felipe 6 6 3,614 $1,358,000 $1,400,800 $387 42 days 8/29/23
646 E Desert Willow Road 4 6 3,606 $1,649,998 $1,639,000 $454 47 days 8/29/23
652 E Desert Willow Road 4 5 3,597 $1,350,000 $1,330,000 $369 60 days 8/29/23
5216 N Roxburgh Avenue 3 1 993 $620,000 $615,000 $619 92 days 8/29/23
836 E Glenlyn Drive 3 1 1,041 $625,000 $670,000 $643 98 days 8/25/23
627 E Orange Blossom Way 4 5 3,502 $1,338,800 $1,340,000 $382 55 days 8/24/23
805 E Silver Maple Drive 4 3 1,312 $615,000 $628,000 $478 85 days 8/22/23
5409 N Banewell Avenue 4 2 1,075 $699,900 $701,000 $652 89 days 8/22/23
707 S Azusa Avenue Unit F 2 3 1,457 $545,000 $591,000 $405 50 days 8/18/23
485 Rose Court Unit E 4 4 1,870 $685,000 $711,000 $380 52 days 8/17/23
5210 N Banewell Avenue 4 2 1,056 $640,000 $645,000 $610 129 days 8/17/23
314 N Pasadena Avenue 2 1 827 $540,000 $555,000 $671 39 days 8/16/23
1757 Crystal Canyon Drive 2 2 1,085 $550,000 $575,000 $529 64 days 8/15/23
513 E Duell Street 3 2 1,151 $700,000 $715,000 $621 71 days 8/15/23
607 N Lemon Avenue 2 1 910 $399,000 $520,000 $571 180 days 8/15/23
936 N Enid Avenue 4 2 1,784 $764,900 $760,000 $426 46 days 8/14/23
865 Orchid Way Unit D 3 3 1,655 $699,999 $730,000 $441 56 days 8/14/23
161 N Calvados Avenue 4 2 1,459 $751,000 $810,000 $555 25 days 8/11/23
821 S Cerritos Avenue Unit 8 3 3 1,286 $550,000 $570,000 $443 46 days 8/11/23
481 Marc Place Unit E 3 3 1,390 $649,500 $645,000 $464 37 days 8/3/23
10 Silver Forest Court 4 3 2,481 $888,000 $955,000 $384 56 days 8/3/23
631 E Desert Willow Road 4 4 3,447 $1,270,000 $1,361,000 $394 43 days 8/2/23
821 S Cerritos Ave #19 3 3 1,277 $549,000 $596,000 $466 43 days 8/2/23
978 W 5th Street 4 2 1,456 $649,000 $703,000 $482 27 days 8/1/23
17 Laurel Mountain Way 5 3 3,477 $1,299,000 $1,241,000 $356 66 days 7/31/23
841 Iris Way Unit A 3 3 1,615 $728,888 $718,000 $444 54 days 7/31/23
543 E Arrow Unit 35 3 3 1,277 $530,000 $570,000 $446 24 days 7/28/23
602 E Vosburg Drive 4 4 3,251 $1,290,000 $1,230,000 $378 39 days 7/28/23
1467 N HILLTOP Drive 5 3 2,747 $1,037,000 $1,037,000 $377 407 days 7/26/23
814 E Pepper Tree Drive 3 3 1,415 $620,000 $625,000 $441 76 days 7/25/23
900 W Sierra Madre Avenue Unit 115 3 3 1,587 $650,000 $650,000 $409 83 days 7/25/23
5514 N Orangeglen Street 2 2 937 $600,000 $625,000 $667 58 days 7/21/23
777 S Citrus Avenue Unit 237 2 2 990 $469,800 $469,000 $473 97 days 7/20/23
301 W Gladstone Street Unit 9 3 2 1,060 $495,000 $525,000 $495 79 days 7/19/23
18729 E Glenlyn Drive 4 2 1,184 $719,000 $719,950 $608 120 days 7/19/23
29 Sandstone Way 3 3 2,160 $859,900 $891,200 $412 59 days 7/18/23
502 N San Gabriel Avenue N/A N/A N/A $599,500 $585,000 Unknown 432 days 7/17/23
489 Rose Court Unit D 3 3 1,390 $650,000 $658,000 $473 47 days 7/14/23
738 N Azusa Avenue N/A N/A N/A $598,800 $485,000 Unknown 36 days 7/14/23
Average: 3.3 2.5 1,653 $734,624 $743,884 $466 69 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.